EM-41-ST
The EM-41-ST is a closed cell EPDM foam, meeting ASTM D1056-2A1 and FMVSS-302 standards. It has a nominal density of 4.93 lb/ft3, and a nominal shore hardness rating of 39 (00)
Product Code | EM-41-ST |
---|---|
Brand | Worldwide Foam |
Type | EPDM |
Density | 6 LB |
Cell Structure | Closed |
Additional information
Product Type | EPDM |
---|---|
Brand | Worldwide Foam Specialty |
Pure Density | 6 |
Applications | GENERAL INDUSTRIAL FOAM TAPES, HVAC |
Fire Retardant | No |
Oil/Fuel Resistence | NO |
Sulphur Free | NO |
UV Resistance | YES |
Grade | 2A1 |
Products & Services
Our Company
Elkhart, IN
La Porte, IN
Wurtland, KY
Atlanta, GA
Ontario, CA
Copyright ©2022. All Rights Reserved.