Armacell Monarch 2002
The Armacell Monarch 2002 Neoprene based material has a density of 7 - 11 PCF or 112 - 176 kg/m³.
Industry and OEM Specifications:
FMVSS 302 / UL 94HF-1
FMVSS-302-S4.3
| Product Code | 2002 |
|---|---|
| Type | Neoprene Blend |
| Brand | Armacell |
| Density | 9 LB |
| Cell Structure | Closed |
Additional information
| Product Type | Neoprene Blend |
|---|---|
| Brand | Armacell |
| Pure Density | 9 |
| Oil/Fuel Resistence | YES |
| Sulphur Free | NO |
| UV Resistance | YES |
| Fire Retardant | UL50/50E |
| Applications | AUTOMOTIVE GASKETING, ELECTRICAL ENCLOSURES, GENERAL INDUSTRIAL FOAM TAPES |
| Grade | 2A2, 2C2 |
Products & Services
Our Company
Elkhart, IN
La Porte, IN
Wurtland, KY
Atlanta, GA
Ontario, CA
Copyright ©2022. All Rights Reserved.
Site by Monkeyhouse.




