Product Spec Sheets
Whitepapers & Sizing Charts
XLPE Foam Roll and Block Sizing & Color Chart (IN & GA) | ![]() |
XLPE Foam Roll and Block Sizing & Color Chart (CA & TX) | ![]() |
Zotefoams Sizing & Color Chart | ![]() |
Skiving Tolerances | ![]() |
One Stage v. Two Stage | ![]() |
Foam Buoyancy Calculation | ![]() |
Glossary of Terms | ![]() |
Typical Properties Matrix of XLPE | ![]() |
Static Control White Paper | ![]() |
Density cross reference chart | ![]() |
PSA Selection Guide | ![]() |
Automotive Specs
XP-15 GMW 15063 | ![]() |
XP-40 ESB-M4D463-A | ![]() |
XP-40 WSS-M99P32-C, Engine | ![]() |
XP-40 WSS-M99P32-C, Interior | ![]() |
XP-40 ASTM D1056-14 2A5 | ![]() |
Industry Compliance
GHS SDS XLPE Safety Data Sheet | ![]() |
Reach & ROHS Compliance Declaration | ![]() |
California Proposition #65 | ![]() |
ISO Certification | ![]() |
FMVSS 302 Classification | ![]() |
WF Terms and Conditions | ![]() |
Coneg Letter | ![]() |
Crosslinked Polyethylene PE
XP - 13 | ![]() |
XP - 15 | ![]() |
XP - 20 | ![]() |
XP - 30 | ![]() |
XP - 40 | ![]() |
XP - 60 | ![]() |
XP - 65R | ![]() |
XP - 80R | ![]() |
XP - 90 | ![]() |
XP - 90R | ![]() |
XP - 150R | ![]() |
XP - 18UL | ![]() |
OP - 30 | ![]() |
XLPE Typical Properties Matrix | ![]() |
XLPE Product Cross Reference | ![]() |
EVA Crosslinked Polyethylene
EV - 20D | ![]() |
EV - 30D | ![]() |
EV - 40D | ![]() |
EV - 60D | ![]() |
Elastomeric Foam
1231 | 1231 Typical Properties.pdf |
5420 | 5420 Typical Properties.pdf |
5440 | 5440 Typical Properties.pdf |
1422 | 1422 Typical Properties.pdf |
5220 | 5220 Typical Properties.pdf |
5260 | 5260 Typical Properties.pdf |
1727 | 1727 Typical Properties.pdf |
1820 | 1820 Typical Properties.pdf |
1830 | 1830 Typical Properties.pdf |
E-4088 | E-4088 Typical Properties.pdf |
C-4315 | C-4315 Typical Properties.pdf |
C-4305 | C-4305 Typical Properties.pdf |
WM T. Burnett S82S | S82S Typical Properties.pdf |
WM T. Burnett S82ND | S82ND Typical Properties.pdf |
WM T. Burnett S82N | S82N Typical Properties.pdf |
Armacell
Armacell 2001 | 2001 Typical Properties.pdf |
Armacell 2002 | 2002 Typical Properties.pdf |
Armacell 4051 | ![]() |
Armacell 5031 | 5031 Typical Properties.pdf |
Armacell 5932 | 5932 Typical Properties.pdf |
Armacell 8001 | 8001 Typical Properties.pdf |
Armacell SF0 | ![]() |
Armacell EGO | ![]() |
Armacell ECF | ECF Typical Properties.pdf |
Armacell EF0 | EF0 Typical Properties.pdf |
Armacell IG1 | ![]() |
Armacell IG2 | ![]() |
Armacell 3091 | 3091 Typical Properties.pdf |
Armacell 3071 | 3071 Typical Properties.pdf |
Armacell 5091 | 5091 Typical Properties.pdf |
Armacell 5032 | ![]() |
Armacell 5021 | ![]() |
Armacell 5013 | ![]() |
Armacell LCS | LCS Typical Properties.pdf |
Armacell IVC | IVC Typical Properties.pdf |
Armacell IV1 | IV1 Typical Properties.pdf |
Armacell IV2 | IV2 Typical Properties.pdf |
Armacell IV3 | IV3 Typical Properties.pdf |
Zotefoams
Suggested Reading:
http://worldwidefoam.com/azote-zotefoam-transit-packaging-foam-experts
Sealed Air PE
Ethafoam 300 | ![]() |
Ethafoam | ![]() |
Stratocell | ![]() |
Cellu-Cushion | ![]() |
Roll Foam
XE - 20 | ![]() |
XE - 40 | ![]() |
XE - 60 | ![]() |
XI - 20 | ![]() |
XI - 30 | ![]() |
XI - 40 | ![]() |
XI - 60 | ![]() |
Specialty Foams
SC - 60 | ![]() |
XEV - 20 | ![]() |
SC - 30 | ![]() |
MD-90 | ![]() |
Pressure Sensitive Adhesive
3M™ 950 | ![]() |
3M™ 9775 WL | ![]() |
3M™ L2+DCP | ![]() |
3M™ L1+DCP | ![]() |
3M™ L1+RT | ![]() |
Avery Dennison 8950 | ![]() |
Avery Dennison 7951 | ![]() |
GP-100 | ![]() |
CCT M1207 | ![]() |
2016M | ![]() |
Adchem Berry 254M | ![]() |
ANR
4116-S | ![]() |
4216-S | ![]() |
4116-SE | ![]() |
4216-SE | ![]() |
4111-N | ![]() |
4131-N | ![]() |
4211-N | 4211-N Data Sheet.pdf |
4231-N | 4231-N Data Sheet.pdf |
4311-N | ![]() |
4411-N | ![]() |
4511-N | ![]() |
4015-E | ![]() |
4014-E | ![]() |
4114-E | 4114-E![]() |
4115-E | ![]() |
4135-E | 4135-E![]() |
4215-EU | 4215-EU![]() |
4215-EB | 4215-EB![]() |
4235-E | ![]() |
4315-E | ![]() |
4335-E | ![]() |
4335-EC | ![]() |
4119-N | ![]() |
4219-NEU | ![]() |
4319-N | ![]() |
4117-A | 4117-A![]() |
4217-A | 4217-A Data Sheet![]() |
4117-VI | ![]() |